SNUG 2026
Conference Agenda

Event
Categories
Categories
Group
Events
Events
Lab
LIS
Blood
Bank
Bank
Genetics
Pathology
Client
Vendor
Misc
Sessions denoted with an asterisk(*) are P.A.C.E. credit eligible.
Sunday, April 12
Group Sessions
| Siesta Key Room | |
|---|---|
| 1:00 PM | SoftReports® / SoftMRT® Workshop |
Group Sessions
Siesta Key Room
SoftReports® / SoftMRT® Workshop
| Veranda | |
|---|---|
| 6:30 PM | SNUG Annual Conference Welcome Reception |
Veranda
SNUG Annual Conference Welcome Reception
SNUG 2026 Platinum Vendors
SNUG 2026 Silver Vendors
SNUG 2026 : Monday, April 13
Group Sessions
| Sand Key Ballroom | |
|---|---|
| 7:00 AM | Breakfast / Late registration (Conference Center) |
| 7:30 AM | |
| 8:00 AM | Opening Session |
| 8:30 AM | |
| 9:00 AM | Town Hall Forum |
| 9:30 AM | |
| 10:00 AM | |
| 10:30 AM | Break (Conference Center) |
Customer Experience Forum | |
| 11:00 AM | |
| 11:30 AM | |
| 12:00 PM | Lunch (Watercolours Restaurant) |
| 12:30 PM | |
Group Sessions
Sand Key Ballroom
Opening Session
Town Hall Forum
Customer Experience Forum
| Siesta Key Room | |
|---|---|
| 1:00 PM | Hands-On Lab |
Siesta Key Room
Hands-On Lab
Breakout Sessions
| Madeira Room | Redington Room | Belleair Room | |
|---|---|---|---|
| 1:00 PM | SoftLab/Micro 5.0 Product Showcase | SoftWebDMI Features | SoftBank.web Reports* |
| 1:15 PM | |||
| 1:30 PM | |||
| 1:45 PM | |||
| 2:00 PM | Pathology: Cassette & Printers | Integration Between SoftLab & SoftBank.web* | |
| 2:15 PM | |||
| 2:30 PM | |||
| 2:45 PM | |||
| 3:00 PM | Break (Conference Center) | ||
| 3:15 PM | SoftBank.web 25.6 Product Showcase | An Introduction to Equipment Maintenance within SoftTotalQC®* | From Slides to Genes: Integrated Pathology and Molecular Diagnostics Workflows* |
| 3:30 PM | |||
| 3:45 PM | |||
| 4:00 PM | |||
| 4:15 PM | Advanced Calculations* | SCC Open Telemetry Solution | |
| 4:30 PM | |||
| 4:45 PM | |||
| 5:00 PM | |||
| 5:15 PM | Sessions End | ||
Breakout Sessions
Madeira Room
SoftLab/Micro 5.0 Product Showcase
SoftBank.web 25.6 Product Showcase
Redington Room
SoftWebDMI Features
Pathology: Cassette & Printers
An Introduction to Equipment Maintenance within SoftTotalQC®*

Advanced Calculations*

Belleair Room
SoftBank.web Reports*

Integration Between SoftLab & SoftBank.web*

From Slides to Genes: Integrated Pathology and Molecular Diagnostics Workflows*

SCC Open Telemetry Solution
Evening Event
| Watercolours Deck | |
|---|---|
| 6:00 PM | Client Presenter Appreciation Reception |
Evening Event
Watercolours Deck
Client Presenter Appreciation Reception
SNUG 2026 : Tuesday, April 14
Group Sessions
| Siesta Key Room | |
|---|---|
| 8:00 AM | Hands-on Lab |
Group Sessions
Siesta Key Room
Hands-on Lab
Breakout Sessions
| Madeira Room | Redington Room | Belleair Room | Longboat Key Room | |
|---|---|---|---|---|
| 7:00 AM | Breakfast (Conference Center) | |||
| 7:30 AM | ||||
| 8:00 AM | Genetics Billing Setup / Transactions | Roundtable Discussion: Standalone SoftBank.web Integration with Epic Systems | RBS Rules* | Vendor Presentation |
| 8:30 AM | ||||
| 9:00 AM | Genetics Best Practice Workflows* | Going Paperless with SoftBank.web | Web Security Management & Permissions Classes* | Your Lab, Your Systems: Ensuring Success in Clinical Lab IT Projects |
| 9:30 AM | ||||
| 10:00 AM | Break / Vendor Fair (Conference Center) | |||
| 10:30 AM | Genetics: Layout Customizations (dashboards, toolbars, layout manager) | SoftBank.web Top Support Issues* | Specimen Tracking* | From Voice to Value: Transforming Grossing Workflow* |
| 11:00 AM | ||||
| 11:30 AM | WebTrack | Manufactured Product Documentation and Use in SoftBank.web* | Copy Setup Tool | API DataDirect – Uploading Your Proficiency Testing Results Using Your LIS |
| 12:00 PM | ||||
| 12:30 PM | Vendor Fair (Conference Center) / Lunch (Watercolours Restaurant) | |||
| 1:00 PM | ||||
| Madeira Room | Redington Room | Belleair Room | Longboat Key Room | |
| 1:30 PM | Genetics SNAP Reports Tips & Tricks | LIS Upgrade Unlocked: Tactics, Timing, and Teamwork for Seamless Transitions | Surviving a CAP Inspection with SoftTotalQC®* | SoftMedia®: Setup Overview and Latest Features* |
| 2:00 PM | ||||
| 2:30 PM | SoftTotalQC® File Build Overview* | Instrument Interface Implementation and Troubleshooting | SoftID Best Practice and New Functionality* | Serving on the SNUG Executive Board |
| 3:00 PM | ||||
| 3:30 PM | Break / Vendor Fair (Conference Center) | |||
| 4:00 PM | SoftPathDx® Accessioning* | Printer Management by LIS Administrators | SoftMic® Worklists: Unique Setups* | Field Guide to LIS Mastery: Training for Adventurers of Every Kind |
| 4:30 PM | ||||
| 5:00 PM | Sessions End | |||
Breakout Sessions
Madeira Room
Genetics Billing Setup / Transactions
Genetics Best Practice Workflows*

Genetics: Layout Customizations (dashboards, toolbars, layout manager)
WebTrack
Genetics SNAP Reports Tips & Tricks
SoftTotalQC® File Build Overview*

SoftPathDx® Accessioning*

Redington Room
Roundtable Discussion: Standalone SoftBank.web Integration with Epic Systems
Going Paperless with SoftBank.web
SoftBank.web Top Support Issues*

Manufactured Product Documentation and Use in SoftBank.web*

LIS Upgrade Unlocked: Tactics, Timing, and Teamwork for Seamless Transitions
Instrument Interface Implementation and Troubleshooting
Printer Management by LIS Administrators
Belleair Room
RBS Rules*

Web Security Management & Permissions Classes*

Specimen Tracking*

Copy Setup Tool
Surviving a CAP Inspection with SoftTotalQC®*

SoftID Best Practice and New Functionality*

SoftMic® Worklists: Unique Setups*

Longboat Key Room
Vendor Presentation
Your Lab, Your Systems: Ensuring Success in Clinical Lab IT Projects
From Voice to Value: Transforming Grossing Workflow*

API DataDirect – Uploading Your Proficiency Testing Results Using Your LIS
SoftMedia®: Setup Overview and Latest Features*

Serving on the SNUG Executive Board
Field Guide to LIS Mastery: Training for Adventurers of Every Kind
Evening Event
| Veranda | |
|---|---|
| 5:30 PM | Vendor Reception |
Evening Event
Veranda
Vendor Reception
SNUG 2026 : Wednesday, April 15
Group Sessions
| Siesta Key Room | |
|---|---|
| 7:00 AM | Hands-on Lab |
Group Sessions
Siesta Key Room
Hands-on Lab
Breakout Sessions
| Madeira Room | Redington Room | Belleair Room | Longboat Key Room | |
|---|---|---|---|---|
| 7:00 AM | Breakfast / Vendor Fair (Conference Center) | |||
| 7:15 AM | ||||
| 7:30 AM | SNUG Business Meeting | SNUG Business Meeting | ||
| 7:45 AM | ||||
| 8:00 AM | ||||
| 8:15 AM | ||||
| 8:30 AM | ||||
| 8:45 AM | ||||
| 9:00 AM | Migrating from AIX Servers to Cloud | SoftExpressPlus®: Overview and New Features | SCC Portals New Features | SCC Reporting Tools Across Modules |
| 9:15 AM | ||||
| 9:30 AM | ||||
| 9:45 AM | ||||
| 10:00 AM | Break / Vendor Fair (Conference Center) | |||
| 10:15 AM | STAR Beginner | Exploring New Ideas for Quality Control and Maintenance Documentation in SoftBank.web and SoftDonor.web* | Upgrade/Migration to 5.0 | SoftMRT: Management Report Toolkit |
| 10:30 AM | ||||
| 10:45 AM | ||||
| 11:00 AM | ||||
| 11:15 AM | How to Create a Training Plan for New Employees* | Setting Up a New Blood Bank in One Site* | Making SoftID® More Research-Hospital Friendly: Bridging Clinical, Research, and EHR Complexity* | |
| 11:30 AM | ||||
| 11:45 AM | ||||
| 12:00 PM | ||||
| 12:15 PM | Lunch (Watercolours Restaurant) | |||
| 12:30 PM | ||||
| 12:45 PM | ||||
| 1:00 PM | ||||
| Madeira Room | Redington Room | Belleair Room | Longboat Key Room | |
| 1:15 PM | STAR Advanced | SoftBank.web and SoftDonor.web Troubleshooting* | Pathology: WebRSO | SoftBI® Product Showcase |
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM | ||||
| 2:15 PM | SoftBank.web & SoftDonor.web Downtime Procedures and Tips* | SoftURF®: Streamline Referral Testing | ||
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM | ||||
| 3:15 PM | Break / Vendor Fair (Conference Center) | |||
| 3:30 PM | Genetics: MRNet Software Upgrade | Implementing Interfaces to Haemonetics Blood Storage Devices | The Future of Artificial Intelligence in SCC Applications: Practical Innovation for Modern Laboratories | HIS/HL7 Troubleshooting – Legacy and MOM |
| 3:45 PM | ||||
| 4:00 PM | ||||
| 4:15 PM | ||||
| 4:30 PM | Sessions End | |||
Breakout Sessions
Madeira Room
SNUG Business Meeting
Migrating from AIX Servers to Cloud
STAR Beginner
STAR Advanced
Genetics: MRNet Software Upgrade
Redington Room
SNUG Business Meeting
SoftExpressPlus®: Overview and New Features
Exploring New Ideas for Quality Control and Maintenance Documentation in SoftBank.web and SoftDonor.web*

How to Create a Training Plan for New Employees*

SoftBank.web and SoftDonor.web Troubleshooting*

SoftBank.web & SoftDonor.web Downtime Procedures and Tips*

Implementing Interfaces to Haemonetics Blood Storage Devices
Belleair Room
SCC Portals New Features
Upgrade/Migration to 5.0
Setting Up a New Blood Bank in One Site*

Pathology: WebRSO
SoftURF®: Streamline Referral Testing
The Future of Artificial Intelligence in SCC Applications: Practical Innovation for Modern Laboratories
Longboat Key Room
SCC Reporting Tools Across Modules
SoftMRT: Management Report Toolkit
Making SoftID® More Research-Hospital Friendly: Bridging Clinical, Research, and EHR Complexity*

SoftBI® Product Showcase
HIS/HL7 Troubleshooting – Legacy and MOM
Evening Event
| Yacht Starship IV Cruise | |
|---|---|
| 6:30 PM | SCC’s Client Appreciation Banquet |
Evening Event
Yacht Starship IV Cruise
SCC’s Client Appreciation Banquet
SNUG 2026 : Thursday, April 16
Breakout Sessions
| Madeira Room | Redington Room | Belleair Room | |
|---|---|---|---|
| 8:00 AM | Breakfast (Conference Center) | ||
| 8:15 AM | |||
| 8:30 AM | |||
| 8:45 AM | |||
| 9:00 AM | SoftBioBank® Features | SoftMic® Troubleshooting* | Genetics Discrete Reporting |
| 9:15 AM | |||
| 9:30 AM | |||
| 9:45 AM | |||
| 10:00 AM | Break (Conference Center) | ||
| 10:15 AM | Basic Genetics Troubleshooting* | SoftMic® Mini System Configuration* | SoftA/R® – Overview of Setup/Best Practices/Tips & Tricks |
| 10:30 AM | |||
| 10:45 AM | |||
| 11:00 AM | |||
| 11:15 AM | SCC SIFs / Synchs: Process, Tips, and Management | Integrating SoftTotalQC® and Genetics Suite* | |
| 11:30 AM | |||
| 11:45 AM | |||
| 12:00 PM | |||
| 12:15 PM | Lunch / Conference Adjourns (Watercolours Restaurant) | ||
| 12:30 PM | |||
| 12:45 PM | |||
| 1:00 PM | |||
Breakout Sessions
Madeira Room
SoftBioBank® Features
Basic Genetics Troubleshooting*

SCC SIFs / Synchs: Process, Tips, and Management
Redington Room
SoftMic® Troubleshooting*

SoftMic® Mini System Configuration*

Belleair Room
Genetics Discrete Reporting
SoftA/R® – Overview of Setup/Best Practices/Tips & Tricks
Integrating SoftTotalQC® and Genetics Suite*





